Byte | Function |
1 | map symbol type: 0 – vectorial; 1 – raster |
Vectorial map symbol | |
2 | map symbol height; |
3 | minimum value of map symbol x coordinate + 127; |
4 | maximum value of map symbol x coordinate + 127; |
5 | minimum value of map symbol y coordinate + 127; |
6 | maximum value of map symbol y coordinate + 127; |
7 | drawing command 1; (see Commands of drawing vectorial styles) |
…… | |
drawing command n; (see Commands of drawing vectorial styles) | |
Raster map symbol | |
2 | the number of rasters in a map symbol |
3 - 4 | width (x) of the 1st raster; |
5 - 6 | height (y) of the 1st raster; |
7 - 8 | coordinate of base point x for the 1st raster; |
9 - 10 | coordinate of base point y for the 1st raster; |
11-14 | offset of the 1st raster in the array; |
15-18 | mask offset of the 1st raster in the array; |
…… | …… |
…… | width (x) of the nth raster; |
…… | height (y) of the nth raster; |
…… | coordinate of base point x for the nth raster; |
…… | coordinate of base point y for the nth raster; |
…… | offset of the nth raster in the array; |
…… | mask offset of the nth raster in the array; |
…… | DIB of the 1st raster; |
…… | DIB for the mask of the 1st raster; |
…… | …… |
…… | DIB of the nth raster; |
…… | DIB for the mask of the nth raster |
DIB can be color one as well as monochrome one. The color of transparent pixels must be black. The raster mask is specified by a monochrome DIB in which white pixels correspond to transparent pixels of the raster and black pixels to image pixels.